星座アガシオン チャームは特殊能力と固有能力を保有しています。
特殊能力はアガシオン チャームをメインスロットに装着する場合にだけ適用され、サブスロットに装着したアガシオン チャームは固有能力だけ適用されます。
目次
種類/特殊能力
乙女座/EXPボーナス
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||||
EXPボーナス | 一般クリティカル確率 | CHA | 追加ダメージ | 物理スキル威力 | 受けるダメージ減少 | |||
一般 | 0 | – | – | – | – | – | – | |
1 | – | 10 | – | – | – | – | ||
2 | – | 20 | – | – | – | – | ||
3 | – | 30 | – | – | – | – | ||
4 | 2% | 40 | – | – | – | – | ||
5 | 2% | 50 | – | – | – | – | ||
6 | 2% | 60 | – | – | – | – | ||
7 | 4% | 70 | – | – | – | – | ||
8 | 4% | 80 | – | – | – | – | ||
9 | 4% | 90 | 1 | – | – | – | ||
10 | 7% | 100 | 1 | 1% | – | – | ||
高級 | 0 | 7% | 100 | 1 | 1% | – | – | |
1 | 7% | 110 | 1 | 1% | – | – | ||
2 | 7% | 120 | 1 | 1% | – | – | ||
3 | 7% | 130 | 1 | 1% | – | – | ||
4 | 9% | 140 | 1 | 1% | – | – | ||
5 | 9% | 150 | 1 | 1% | 20% | – | ||
6 | 9% | 160 | 1 | 1% | 20% | – | ||
7 | 12% | 170 | 1 | 1% | 20% | – | ||
8 | 12% | 180 | 1 | 1% | 25% | – | ||
9 | 12% | 190 | 2 | 1% | 25% | – | ||
10 | 15% | 200 | 2 | 1% | 30% | 1% |
山羊座/EXPボーナス(バイタリティ状態)
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||||
EXPボーナス (バイタリティ状態) |
魔法クリティカル確率 | CHA | 追加ダメージ | スキル卓越確率 | 受けるダメージ減少 | |||
一般 | 0 | – | – | – | – | – | – | |
1 | – | 10 | – | – | – | – | ||
2 | – | 20 | – | – | – | – | ||
3 | – | 30 | – | – | – | – | ||
4 | 2% | 40 | – | – | – | – | ||
5 | 2% | 50 | – | – | – | – | ||
6 | 2% | 60 | – | – | – | – | ||
7 | 4% | 70 | – | – | – | – | ||
8 | 4% | 80 | – | – | – | – | ||
9 | 4% | 90 | 1 | – | – | – | ||
10 | 7% | 100 | 1 | 1% | – | – | ||
高級 | 0 | 7% | 100 | 1 | 1% | – | – | |
1 | 7% | 110 | 1 | 1% | – | – | ||
2 | 7% | 120 | 1 | 1% | – | – | ||
3 | 7% | 130 | 1 | 1% | – | – | ||
4 | 9% | 140 | 1 | 1% | – | – | ||
5 | 9% | 150 | 1 | 1% | 20% | – | ||
6 | 9% | 160 | 1 | 1% | 20% | – | ||
7 | 12% | 170 | 1 | 1% | 20% | – | ||
8 | 12% | 180 | 1 | 1% | 25% | – | ||
9 | 12% | 190 | 2 | 1% | 25% | – | ||
10 | 15% | 200 | 2 | 1% | 30% | 1% |
天秤座/スキル消耗MP減少
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||||
スキル消耗MP減少 | 魔法クリティカルダメージ | CHA | 追加ダメージ | スキル卓越確率 | 受けるダメージ減少 | |||
一般 | 0 | – | – | – | – | – | – | |
1 | – | 1% | – | – | – | – | ||
2 | – | 2% | – | – | – | – | ||
3 | – | 3% | – | – | – | – | ||
4 | 2% | 4% | – | – | – | – | ||
5 | 2% | 5% | – | – | – | – | ||
6 | 2% | 6% | – | – | – | – | ||
7 | 4% | 7% | – | – | – | – | ||
8 | 4% | 8% | – | – | – | – | ||
9 | 4% | 9% | 1 | – | – | – | ||
10 | 7% | 10% | 1 | 1% | – | – | ||
高級 | 0 | 7% | 10% | 1 | 1% | – | – | |
1 | 7% | 11% | 1 | 1% | – | – | ||
2 | 7% | 12% | 1 | 1% | – | – | ||
3 | 7% | 13% | 1 | 1% | – | – | ||
4 | 9% | 14% | 1 | 1% | – | – | ||
5 | 9% | 15% | 1 | 1% | 20% | – | ||
6 | 9% | 16% | 1 | 1% | 20% | – | ||
7 | 12% | 17% | 1 | 1% | 20% | – | ||
8 | 12% | 18% | 1 | 1% | 25% | – | ||
9 | 12% | 19% | 2 | 1% | 25% | – | ||
10 | 15% | 20% | 2 | 1% | 30% | 1% |
羊座/ダメージ反射耐性
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||||
ダメージ反射耐性 | 物理スキル クリティカルダメージ |
CHA | 追加ダメージ | スキル卓越確率 | 受けるダメージ減少 | |||
一般 | 0 | – | – | – | – | – | – | |
1 | – | 1% | – | – | – | – | ||
2 | – | 2% | – | – | – | – | ||
3 | – | 3% | – | – | – | – | ||
4 | 2% | 4% | – | – | – | – | ||
5 | 2% | 5% | – | – | – | – | ||
6 | 2% | 6% | – | – | – | – | ||
7 | 4% | 7% | – | – | – | – | ||
8 | 4% | 8% | – | – | – | – | ||
9 | 4% | 9% | 1 | – | – | – | ||
10 | 7% | 10% | 1 | 1% | – | – | ||
高級 | 0 | 7% | 10% | 1 | 1% | – | – | |
1 | 7% | 11% | 1 | 1% | – | – | ||
2 | 7% | 12% | 1 | 1% | – | – | ||
3 | 7% | 13% | 1 | 1% | – | – | ||
4 | 9% | 14% | 1 | 1% | – | – | ||
5 | 9% | 15% | 1 | 1% | 20% | – | ||
6 | 9% | 16% | 1 | 1% | 20% | – | ||
7 | 12% | 17% | 1 | 1% | 20% | – | ||
8 | 12% | 18% | 1 | 1% | 25% | – | ||
9 | 12% | 19% | 2 | 1% | 25% | – | ||
10 | 15% | 20% | 2 | 1% | 30% | 1% |
牡牛座/最大HP
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||||
最大HP | 防御力 | CHA | 追加ダメージ | 行動不可時 受けるダメージ減少 |
受けるダメージ減少 | |||
一般 | 0 | – | – | – | – | – | – | |
1 | – | 1% | – | – | – | – | ||
2 | – | 2% | – | – | – | – | ||
3 | – | 3% | – | – | – | – | ||
4 | 2% | 4% | – | – | – | – | ||
5 | 2% | 5% | – | – | – | – | ||
6 | 2% | 6% | – | – | – | – | ||
7 | 4% | 7% | – | – | – | – | ||
8 | 4% | 8% | – | – | – | – | ||
9 | 4% | 9% | 1 | – | – | – | ||
10 | 7% | 10% | 1 | 1% | – | – | ||
高級 | 0 | 7% | 10% | 1 | 1% | – | – | |
1 | 7% | 11% | 1 | 1% | – | – | ||
2 | 7% | 12% | 1 | 1% | – | – | ||
3 | 7% | 13% | 1 | 1% | – | – | ||
4 | 9% | 14% | 1 | 1% | – | – | ||
5 | 9% | 15% | 1 | 1% | 7% | – | ||
6 | 9% | 16% | 1 | 1% | 7% | – | ||
7 | 12% | 17% | 1 | 1% | 7% | – | ||
8 | 12% | 18% | 1 | 1% | 8% | – | ||
9 | 12% | 19% | 2 | 1% | 8% | – | ||
10 | 15% | 20% | 2 | 1% | 10% | 1% |
獅子座/最大MP
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||||
最大MP | 攻撃力 | CHA | 追加ダメージ | 行動不可対象 ダメージ増加 |
受けるダメージ減少 | |||
一般 | 0 | – | – | – | – | – | – | |
1 | – | 1% | – | – | – | – | ||
2 | – | 2% | – | – | – | – | ||
3 | – | 3% | – | – | – | – | ||
4 | 2% | 4% | – | – | – | – | ||
5 | 2% | 5% | – | – | – | – | ||
6 | 2% | 6% | – | – | – | – | ||
7 | 4% | 7% | – | – | – | – | ||
8 | 4% | 8% | – | – | – | – | ||
9 | 4% | 9% | 1 | – | – | – | ||
10 | 7% | 10% | 1 | 1% | – | |||
高級 | 0 | 7% | 10% | 1 | 1% | – | – | |
1 | 7% | 11% | 1 | 1% | – | – | ||
2 | 7% | 12% | 1 | 1% | – | – | ||
3 | 7% | 13% | 1 | 1% | – | – | ||
4 | 9% | 14% | 1 | 1% | – | – | ||
5 | 9% | 15% | 1 | 1% | 5% | – | ||
6 | 9% | 16% | 1 | 1% | 5% | – | ||
7 | 12% | 17% | 1 | 1% | 5% | – | ||
8 | 12% | 18% | 1 | 1% | 6% | – | ||
9 | 12% | 19% | 2 | 1% | 6% | – | ||
10 | 15% | 20% | 2 | 1% | 7% | 1% |
双子座/弱化魔法耐性
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||||
弱化魔法耐性 | 魔法抵抗力 | CHA | 追加ダメージ | 行動不可時 受けるダメージ減少 |
受けるダメージ減少 | |||
一般 | 0 | – | – | – | – | – | – | |
1 | – | 1% | – | – | – | – | ||
2 | – | 2% | – | – | – | – | ||
3 | – | 3% | – | – | – | – | ||
4 | 2% | 4% | – | – | – | – | ||
5 | 2% | 5% | – | – | – | – | ||
6 | 2% | 6% | – | – | – | – | ||
7 | 4% | 7% | – | – | – | – | ||
8 | 4% | 8% | – | – | – | – | ||
9 | 4% | 9% | 1 | – | – | – | ||
10 | 7% | 10% | 1 | 1% | – | – | ||
高級 | 0 | 7% | 10% | 1 | 1% | – | – | |
1 | 7% | 11% | 1 | 1% | – | – | ||
2 | 7% | 12% | 1 | 1% | – | – | ||
3 | 7% | 13% | 1 | 1% | – | – | ||
4 | 9% | 14% | 1 | 1% | – | – | ||
5 | 9% | 15% | 1 | 1% | 7% | – | ||
6 | 9% | 16% | 1 | 1% | 7% | – | ||
7 | 12% | 17% | 1 | 1% | 7% | – | ||
8 | 12% | 18% | 1 | 1% | 8% | – | ||
9 | 12% | 19% | 2 | 1% | 8% | – | ||
10 | 15% | 20% | 2 | 1% | 10% | 1% |
さそり座/ヴァンパイアリック レイジ
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||||
ヴァンパイアリック レイジ | 一般クリティカルダメージ | CHA | 追加ダメージ | 行動不可対象 ダメージ増加 |
受けるダメージ減少 | |||
一般 | 0 | – | – | – | – | – | – | |
1 | – | 1% | – | – | – | – | ||
2 | – | 2% | – | – | – | – | ||
3 | – | 3% | – | – | – | – | ||
4 | 1% | 4% | – | – | – | – | ||
5 | 1% | 5% | – | – | – | – | ||
6 | 1% | 6% | – | – | – | – | ||
7 | 3% | 7% | – | – | – | – | ||
8 | 3% | 8% | – | – | – | – | ||
9 | 3% | 9% | 1 | – | – | – | ||
10 | 5% | 10% | 1 | 1% | – | – | ||
高級 | 0 | 5% | 10% | 1 | 1% | – | – | |
1 | 5% | 11% | 1 | 1% | – | – | ||
2 | 5% | 12% | 1 | 1% | – | – | ||
3 | 5% | 13% | 1 | 1% | – | – | ||
4 | 7% | 14% | 1 | 1% | – | – | ||
5 | 7% | 15% | 1 | 1% | 5% | – | ||
6 | 7% | 16% | 1 | 1% | 5% | – | ||
7 | 9% | 17% | 1 | 1% | 5% | – | ||
8 | 9% | 18% | 1 | 1% | 6% | – | ||
9 | 9% | 19% | 2 | 1% | 6% | – | ||
10 | 12% | 20% | 2 | 1% | 7% | 1% |
水瓶座/最大CP
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||||
最大CP | 魔力 | CHA | 追加ダメージ | 魔法スキル威力 | 受けるダメージ減少 | |||
一般 | 0 | – | – | – | – | – | – | |
1 | – | 1% | – | – | – | – | ||
2 | – | 2% | – | – | – | – | ||
3 | – | 3% | – | – | – | – | ||
4 | 2% | 5% | – | – | – | – | ||
5 | 2% | 7% | – | – | – | – | ||
6 | 2% | 9% | – | – | – | – | ||
7 | 4% | 12% | – | – | – | – | ||
8 | 4% | 14% | – | – | – | – | ||
9 | 4% | 16% | 1 | – | – | – | ||
10 | 7% | 18% | 1 | 1% | – | |||
高級 | 0 | 7% | 18% | 1 | 1% | – | – | |
1 | 7% | 20% | 1 | 1% | – | – | ||
2 | 7% | 22% | 1 | 1% | – | – | ||
3 | 7% | 24% | 1 | 1% | – | – | ||
4 | 9% | 26% | 1 | 1% | – | – | ||
5 | 9% | 28% | 1 | 1% | 5% | – | ||
6 | 9% | 30% | 1 | 1% | 5% | – | ||
7 | 12% | 32% | 1 | 1% | 5% | – | ||
8 | 12% | 34% | 1 | 1% | 6% | – | ||
9 | 12% | 36% | 2 | 1% | 6% | – | ||
10 | 15% | 38% | 2 | 1% | 7% | 1% |
魚座/弓/ボウガン耐性
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||||
弓/ボウガン耐性 | 魔法詠唱速度 | CHA | 追加ダメージ | スキル再使用時間減少 | 受けるダメージ減少 | |||
一般 | 0 | – | – | – | – | – | – | |
1 | – | 1% | – | – | – | – | ||
2 | – | 2% | – | – | – | – | ||
3 | – | 3% | – | – | – | – | ||
4 | 2% | 4% | – | – | – | – | ||
5 | 2% | 5% | – | – | – | – | ||
6 | 2% | 6% | – | – | – | – | ||
7 | 4% | 7% | – | – | – | – | ||
8 | 4% | 8% | – | – | – | – | ||
9 | 4% | 9% | 1 | – | – | – | ||
10 | 7% | 10% | 1 | 1% | – | – | ||
高級 | 0 | 7% | 10% | 1 | 1% | – | – | |
1 | 7% | 11% | 1 | 1% | – | – | ||
2 | 7% | 12% | 1 | 1% | – | – | ||
3 | 7% | 13% | 1 | 1% | – | – | ||
4 | 9% | 14% | 1 | 1% | – | – | ||
5 | 9% | 15% | 1 | 1% | 3% | – | ||
6 | 9% | 16% | 1 | 1% | 3% | – | ||
7 | 12% | 17% | 1 | 1% | 3% | – | ||
8 | 12% | 18% | 1 | 1% | 4% | – | ||
9 | 12% | 19% | 2 | 1% | 4% | – | ||
10 | 15% | 20% | 2 | 1% | 5% | 1% |
射手座/ダガー耐性
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||||
ダガー耐性 | 攻撃速度 | CHA | 追加ダメージ | スキル再使用時間減少 | 受けるダメージ減少 | |||
一般 | 0 | – | – | – | – | – | – | |
1 | – | 1% | – | – | – | – | ||
2 | – | 2% | – | – | – | – | ||
3 | – | 3% | – | – | – | – | ||
4 | 2% | 4% | – | – | – | – | ||
5 | 2% | 5% | – | – | – | – | ||
6 | 2% | 6% | – | – | – | – | ||
7 | 4% | 7% | – | – | – | – | ||
8 | 4% | 8% | – | – | – | – | ||
9 | 4% | 9% | 1 | – | – | – | ||
10 | 7% | 10% | 1 | 1% | – | – | ||
高級 | 0 | 7% | 10% | 1 | 1% | – | – | |
1 | 7% | 11% | 1 | 1% | – | – | ||
2 | 7% | 12% | 1 | 1% | – | – | ||
3 | 7% | 13% | 1 | 1% | – | – | ||
4 | 9% | 14% | 1 | 1% | – | – | ||
5 | 9% | 15% | 1 | 1% | 3% | – | ||
6 | 9% | 16% | 1 | 1% | 3% | – | ||
7 | 12% | 17% | 1 | 1% | 3% | – | ||
8 | 12% | 18% | 1 | 1% | 4% | – | ||
9 | 12% | 19% | 2 | 1% | 4% | – | ||
10 | 15% | 20% | 2 | 1% | 5% | 1% |
カニ座/バイタリティ消耗減少
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||||
バイタリティ 消耗減少 |
物理スキル クリティカル確率 |
CHA | 追加ダメージ | 物理スキル威力 | 受けるダメージ減少 | |||
一般 | 0 | – | – | – | – | – | – | |
1 | – | 1% | – | – | – | – | ||
2 | – | 2% | – | – | – | – | ||
3 | – | 3% | – | – | – | – | ||
4 | 1% | 4% | – | – | – | – | ||
5 | 1% | 5% | – | – | – | – | ||
6 | 1% | 6% | – | – | – | – | ||
7 | 3% | 7% | – | – | – | – | ||
8 | 3% | 8% | – | – | – | – | ||
9 | 3% | 9% | 1 | – | – | – | ||
10 | 5% | 10% | 1 | 1% | – | – | ||
高級 | 0 | 5% | 10% | 1 | 1% | – | – | |
1 | 5% | 11% | 1 | 1% | – | – | ||
2 | 5% | 12% | 1 | 1% | – | – | ||
3 | 5% | 13% | 1 | 1% | – | – | ||
4 | 7% | 14% | 1 | 1% | – | – | ||
5 | 7% | 15% | 1 | 1% | 5% | – | ||
6 | 7% | 16% | 1 | 1% | 5% | – | ||
7 | 9% | 17% | 1 | 1% | 5% | – | ||
8 | 9% | 18% | 1 | 1% | 6% | – | ||
9 | 9% | 19% | 2 | 1% | 6% | – | ||
10 | 12% | 20% | 2 | 1% | 7% | 1% |
火竜/武器攻撃力/魔力増幅
アイコン | ランク | エンチャント | 特殊能力 | 固有能力 | ||
武器攻撃力/魔力増幅 | 攻撃力/魔力 | 防御力/魔法抵抗力 | 一般、物理スキル、魔法スキル クリティカル ダメージ | |||
一般 | 0 | 30 | – | – | – | |
1 | 30 | 1% | 1% | – | ||
2 | 30 | 2% | 2% | – | ||
3 | 30 | 3% | 3% | – | ||
4 | 40 | 3% | 3% | – | ||
5 | 40 | 4% | 4% | – | ||
6 | 40 | 4% | 4% | – | ||
7 | 50 | 5% | 5% | – | ||
8 | 50 | 5% | 5% | – | ||
9 | 50 | 6% | 6% | – | ||
10 | 70 | 7% | 7% | – | ||
高級 | 0 | 100 | 10% | 10% | 10% |